Dispatch & Delivery:
1.there are many shipping methods available on gotohtm.com,such as EMS, UPS, DHL, FedEx, TNT, Ocean freight, Air-parcel2.You can choose whichever method suits you best when you place an order. We are also currently working on some more shipping options, and we will keep you updated with new shipping methods.About the special details, you can contact our customer sevice.We will serve you the problem which you encountered.
3.The following is a list of the different international carriers available on gotohtm.com, estimated time in transit, and where tracking services can be located.
Time of transit varies depending on where you're located and the method what you choose.
DHL-Sinotrans Worldwide Express
|
¡¡ | ¡¡ | DHL-Sinotrans Worldwide Express Outbound Published Tarrif | ||||||||||
| ¡¡ | ¡¡ | ¡¡ | |||||||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||||
| Materials |
Weight (kg) | HongKong Macao |
SouthKorea Taiwan |
Japan | Vietnam, Laos, Cambodia, Indonesia Malaysia Philippines Singapore Thailand brunei | South Pacific | UnitedStates Canada |
Western Europe | South Asia Middle East |
CIS Eastern Europe Other countries |
|||
| DOX | 0.50 | 5.71 | 12.00 | 13.71 | 13.71 | 18.86 | 18.10 | 19.05 | 29.33 | 37.71 | |||
| 1.00 | 7.24 | 16.57 | 18.48 | 18.48 | 25.33 | 24.38 | 26.86 | 40.38 | 49.71 | ||||
| 1.50 | 8.76 | 21.14 | 23.24 | 23.24 | 31.81 | 30.67 | 34.67 | 51.43 | 61.71 | ||||
| 2.00 | 10.29 | 25.71 | 28.00 | 28.00 | 38.29 | 36.95 | 42.48 | 62.48 | 73.71 | ||||
| 2.50 | 11.81 | 30.29 | 32.76 | 32.76 | 44.76 | 43.24 | 50.29 | 73.52 | 85.71 | ||||
| WPX | 0.50 | 8.57 | 22.10 | 14.57 | 23.05 | 27.24 | 19.05 | 20.57 | 41.90 | 57.71 | |||
| 1.00 | 10.10 | 26.67 | 17.81 | 27.81 | 33.71 | 24.57 | 26.86 | 52.95 | 69.71 | ||||
| 1.50 | 11.62 | 31.24 | 21.05 | 32.57 | 40.19 | 30.10 | 33.14 | 64.00 | 81.71 | ||||
| 2.00 | 13.14 | 35.81 | 24.29 | 37.33 | 46.67 | 35.62 | 39.43 | 75.05 | 93.71 | ||||
| 2.50 | 14.67 | 40.38 | 27.52 | 42.10 | 53.14 | 41.14 | 45.71 | 86.10 | 105.71 | ||||
| DOX & WPX | 3.00 | 16.19 | 44.95 | 30.76 | 46.86 | 59.62 | 46.48 | 51.62 | 97.14 | 117.71 | |||
| 3.50 | 17.71 | 49.52 | 34.00 | 51.62 | 65.90 | 51.81 | 57.52 | 108.19 | 129.71 | ||||
| 4.00 | 19.24 | 54.10 | 37.24 | 56.38 | 72.19 | 57.14 | 63.43 | 119.24 | 141.71 | ||||
| 4.50 | 20.76 | 58.67 | 40.48 | 61.14 | 78.48 | 62.48 | 69.33 | 130.29 | 153.71 | ||||
| 5.00 | 22.29 | 63.24 | 43.71 | 65.90 | 84.76 | 67.81 | 75.24 | 141.33 | 165.71 | ||||
| 5.50 | 23.81 | 67.81 | 46.95 | 70.48 | 91.05 | 72.95 | 81.14 | 151.62 | 176.57 | ||||
| 6.00 | 25.33 | 72.38 | 50.19 | 75.05 | 97.33 | 78.10 | 87.05 | 161.90 | 187.43 | ||||
| 6.50 | 26.86 | 76.95 | 53.43 | 79.62 | 103.62 | 83.24 | 92.95 | 172.19 | 198.29 | ||||
| 7.00 | 28.38 | 81.52 | 56.67 | 84.19 | 109.90 | 88.38 | 98.86 | 182.48 | 209.14 | ||||
| 7.50 | 29.90 | 86.10 | 59.90 | 88.76 | 116.19 | 93.52 | 104.76 | 192.76 | 220.00 | ||||
| 8.00 | 31.43 | 90.67 | 63.14 | 93.33 | 122.48 | 98.67 | 110.67 | 203.05 | 230.86 | ||||
| 8.50 | 32.95 | 95.24 | 66.38 | 97.90 | 128.76 | 103.81 | 116.57 | 213.33 | 241.71 | ||||
| 9.00 | 34.48 | 99.81 | 69.62 | 102.48 | 135.05 | 108.95 | 122.48 | 223.62 | 252.57 | ||||
| 9.50 | 36.00 | 104.38 | 72.86 | 107.05 | 141.33 | 114.10 | 128.38 | 233.90 | 263.43 | ||||
| 10.00 | 37.52 | 108.95 | 76.10 | 111.62 | 147.62 | 119.24 | 134.29 | 244.19 | 274.29 | ||||
| 10.50 | 39.05 | 113.33 | 79.33 | 116.00 | 153.90 | 124.38 | 139.62 | 253.33 | 284.76 | ||||
| 11.00 | 40.57 | 117.71 | 82.57 | 120.38 | 160.19 | 129.52 | 144.95 | 262.48 | 295.24 | ||||
| 11.50 | 42.10 | 122.10 | 85.81 | 124.76 | 166.48 | 134.67 | 150.29 | 271.62 | 305.71 | ||||
| 12.00 | 43.62 | 126.48 | 89.05 | 129.14 | 172.76 | 139.81 | 155.62 | 280.76 | 316.19 | ||||
| 12.50 | 45.14 | 130.86 | 92.29 | 133.52 | 179.05 | 144.95 | 160.95 | 289.90 | 326.67 | ||||
| 13.00 | 46.67 | 135.24 | 95.52 | 137.90 | 185.33 | 150.10 | 166.29 | 299.05 | 337.14 | ||||
| 13.50 | 48.19 | 139.62 | 98.76 | 142.29 | 191.62 | 155.24 | 171.62 | 308.19 | 347.62 | ||||
| 14.00 | 49.71 | 144.00 | 102.00 | 146.67 | 197.90 | 160.38 | 176.95 | 317.33 | 358.10 | ||||
| 14.50 | 51.24 | 148.38 | 105.24 | 151.05 | 204.19 | 165.52 | 182.29 | 326.48 | 368.57 | ||||
| 15.00 | 52.76 | 152.76 | 108.48 | 155.43 | 210.48 | 170.67 | 187.62 | 335.62 | 379.05 | ||||
| 15.50 | 54.29 | 157.14 | 111.71 | 159.81 | 216.76 | 175.81 | 192.95 | 344.76 | 389.52 | ||||
| 16.00 | 55.81 | 161.52 | 114.95 | 164.19 | 223.05 | 180.95 | 198.29 | 353.90 | 400.00 | ||||
| 16.50 | 57.33 | 165.90 | 118.19 | 168.57 | 229.33 | 186.10 | 203.62 | 363.05 | 410.48 | ||||
| 17.00 | 58.86 | 170.29 | 121.43 | 172.95 | 235.62 | 191.24 | 208.95 | 372.19 | 420.95 | ||||
| 17.50 | 60.38 | 174.67 | 124.67 | 177.33 | 241.90 | 196.38 | 214.29 | 381.33 | 431.43 | ||||
| 18.00 | 61.90 | 179.05 | 127.90 | 181.71 | 248.19 | 201.52 | 219.62 | 390.48 | 441.90 | ||||
| 18.50 | 63.43 | 183.43 | 131.14 | 186.10 | 254.48 | 206.67 | 224.95 | 399.62 | 452.38 | ||||
| 19.00 | 64.95 | 187.81 | 134.38 | 190.48 | 260.76 | 211.81 | 230.29 | 408.76 | 462.86 | ||||
| 19.50 | 66.48 | 192.19 | 137.62 | 194.86 | 267.05 | 216.95 | 235.62 | 417.90 | 473.33 | ||||
| 20.00 | 68.00 | 196.57 | 140.86 | 199.24 | 273.33 | 222.10 | 240.95 | 427.05 | 483.81 | ||||
| Rate Per kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ¡¡ | 21 ~ 30 | 19.20 | 58.80 | 36.00 | 58.80 | 61.20 | 57.60 | 58.80 | 117.60 | 132.00 | |||
| ¡¡ | 31 ~ 50 | 13.20 | 56.40 | 33.60 | 57.60 | 61.20 | 57.60 | 60.00 | 114.00 | 127.20 | |||
| ¡¡ | 51 ~ 100 | 10.80 | 55.20 | 32.40 | 57.60 | 60.00 | 54.00 | 57.60 | 114.00 | 127.20 | |||
| ¡¡ | 101 ~ 200 | 8.40 | 54.00 | 31.20 | 57.60 | 58.80 | 49.20 | 55.20 | 114.00 | 127.20 | |||
| ¡¡ | 200
above |
6.00 | 52.80 | 30.00 | 57.60 | 57.60 | 48.00 | 50.40 | 112.80 | 124.80 | |||
| ¡¡ | |||||||||||||
| deadweight cargo price£¨KG£© | price($/kg) | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | 12zone | 13zone | South Africa | Australia | |||||||||
| 31¡«50KG | 49.2 | 54 | 93.6 | 57.6 | |||||||||
| 51¡«100KG | 42 | 46.8 | 90 | 55.2 | |||||||||
| 101¡«300KG | 39.6 | 44.4 | 88.8 | 52.8 | |||||||||
| 300¡«500KG | 39.6 | 44.4 | 88.8 | 52.8 | |||||||||
| 501KG¡« | 39.6 | 44.4 | 88.8 | 52.8 | |||||||||
| Introduction: | |||||||||||||
| 12zone: | france | Germen | Belgium | Italy | Spain | Swiss | England | Holland | Swedden | ||||
| 13zone: | other Western Europe | ||||||||||||
| if your products' volume weight is greater than acture weight, than we charge depands on the acture weight | |||||||||||||
| the price above do not include the fuel surcharge | |||||||||||||

